VetDesk Start
- Scheduling and visits
- Pets and owners
- Patient medical record
- Basic reports
- Vaccines and reminders
- REV prescriptions
- Cloud and security
VetDesk grows with your practice: from small veterinary offices to organized clinics and multi-clinic groups with centralized management and operational control.
Every clinic has different sizes, workflows and needs. That is why VetDesk offers modular solutions and personalized quotes.
Three levels designed for practices, growing clinics and advanced facilities with integrated support tools.
For veterinary groups, networks and multi-site organizations. Centralized dashboards, advanced permissions, assets and equipment, corporate workflows, SLAs and customizations.
The final configuration is defined after the demo, based on modules, users, locations and workflows.
| Feature | Start | Professional | Clinic Plus | Enterprise |
|---|---|---|---|---|
| Scheduling and visits | โ | โ | โ | โ |
| Patient medical record | โ | โ | โ | โ |
| Reports and attachments | โ | โ | โ | โ |
| REV prescriptions | โ | โ | โ | โ |
| Inventory and price list | โ | โ | โ | โ |
| Invoices, quotes and accounting | โ | โ | โ | โ |
| Billing check | โ | โ | โ | โ |
| Hospitalization and hospital board | โ | โ | โ | โ |
| Clinical support tools | โ | โ | โ | โ |
| support tools imaging | โ | โ | โ | โ |
| support tools control center | โ | โ | โ | โ |
| Assets, QR codes and support tickets | โ | โ | โ | โ |
| Multi-clinic and central dashboard | โ | โ | โ | โ |
| APIs, SLAs and customizations | โ | โ | โ | โ |
Request a demo: together we analyze your workflow, required modules, number of users, locations and goals.